Parker Center for Plastic Surgery
122 East Ridgewood Ave
Paramus, NJ 07652
Phone: (201) 967-1212
Monday, Wednesday, Friday: 9 a.m.–5 p.m.
Tuesday, Thursday: 9:00 a.m.–7 p.m.
Saturday: 9 a.m.–2 p.m. (medical spa only)
New Jersey Plastic Surgery Cost Estimates
When people come to Parker Center for Plastic Surgery cost is a common consideration among our patients in Paramus, NY. We provide “ballpark” surgical fee ranges* on our website as each fee depends on the operating time involved, surgical technique used, and type of anesthesia. At your free cosmetic consultation with Dr. Parker, you will be given an exact written individual fee quote that is good for 6 months.
- View our cost estimates for non-surgical treatments.
- See our payment & financing options.
- Find out about our specials!
Ballpark Fees for Plastic Cosmetic Procedures
Estimates include surgeon’s fee, operating room fees, anesthesia, all pre- and post-operative visits, Rapid Recovery supplements and medications, 3 post operative MLD massages, any implants or supplies indicated by the procedure, and overnight stay if appropriate.
Body Procedures
Procedure | Cost |
---|---|
Parker Tummy Tuck | $9,815 – $14,330 |
Mini tummy tuck | $7,760 |
Arm lift | $10,770 |
Arm lift modified with liposuction | $6,000 – $7,760 |
BodyTite (one area: abdomen, arms, back, or hips) | $7,500 – $9,350 |
BodyTite (inner thighs) | $6,500 – $8,070 |
BodyTite (knees) | $5,500 – $6,790 |
BodyTite (tail of breast/armpit fat) | $5,000 – $6,150 |
Bra line back lift | $10,020 |
Brazilian butt lift includes fat harvest from one area | $7,570 – $9,265 |
CoolSculpting® | $750 – $9,000 |
Cellfina® cellulite reduction | $5,450 – 5950 |
Liposuction (abdomen) | $5,300 |
Liposuction (hips) | $5,600 |
Liposuction (inner thighs) | $4,975 |
Liposuction (outer thighs) | $5,300 |
Liposuction (arms) | $3,250 – $5,075 |
Liposuction (knees) | $2,500 – $4,100 |
Liposuction (neck) | $3,500 – $5,200 |
Thigh lift (medial) crescent | $10,030 |
Thigh lift (medial) vertical | $12,275 |
Thigh lift (lateral thigh & buttock) | $12,090 |
Breast Procedures
Procedure | Cost |
---|---|
Breast augmentation | $9,000 |
Breast implant removal (explantation) | $7,220 |
Breast implant removal (explantation w/vertical pexy) | $11,400 |
Breast implant removal (explantation w/periareolar pexy) | $10,770 |
Breast lift with tissue transfer | $13,780 |
Breast lift (lollipop/vertical mastopexy) | $10,770 |
Breast lift w/augmentation (peri-areolar mastopexy) | $11,715 |
Breast lift w/augmentation (lollipop/vertical mastopexy) | $13,975 |
Breast reduction | $13,780 |
Tuberous breast surgery (with implants) | $11,030 – $13,100 |
Male breast reduction liposuction only | $5,400 – $6,800 |
Male breast reduction liposuction w/arthro shave | $5,400 – $6,800 |
Male breast reduction liposuction w/open excision | $5,400 – $7,580 |
Male breast reduction with peri-areolar mastopexy | $8,500 – $10,770 |
Male breast reduction w/DG pedicle, nipple graft | $13,780 |
Inverted nipple (unilateral) | $1,750 |
Inverted nipple (bilateral) | $2,700 – $2,950 |
Nipple reduction | $3,750 |
Areola reduction | $4,300 |
Removal and replacement of breast implants | $8,420 |
Breast implant removal (explantation) | $7,220 |
Aspen ultrasound for capsular contracture | $150/session |
Facial Procedures
Procedure | Cost |
---|---|
Blepharoplasty (upper and lower) | $10,300 |
Blepharoplasty (lower) with fat injection | $6,080 |
Blepharoplasty (upper) | $3,500 – $5,700 |
Blepharoplasty (upper with corrugator muscle removal) | $4,000 – $5,800 |
Blepharoplasty (upper with corrugator muscle removal/browpexy) | $4,300 – $6,080 |
Brow lift (limited incision) | $6,115 |
Brow lift (coronal/hairline) | $6,570 |
Buccal fat pad excision | $4,700 |
Canthopexy (lateral) | $4,035 |
Chin augmentation | $3,750 – $5,125 |
Dermabrasion upper lip | $2,500 – $3,875 |
Facelift (female) | $14,330 |
Facelift (male) | $17,430 |
Mini facelift | $10,630 |
FaceTite (lower face) | $5,000 – $6,150 |
FaceTite (neck) | $5,000 – $6,290 |
FaceTite (face & neck) | $8,250 – $9,960 |
Fat injection | $3,500 – $5,076 |
Forever Young BBL™ | $400 (4 for $1,200) |
Halo™ laser skin treatment | $1,500 |
Lip lift | $3,750 – $5,490 |
Neck liposuction | $3,500 – $5,200 |
Neck lift (platysmoplasty) without skin excision | $9,815 |
Neck lift with skin excision and platysma suturing | $11,320 |
Laser skin treatment (perioral) | $2,100 |
Laser skin treatment (periorbital) | $2,100 |
Laser skin treatment (full face erbium) | $2,200 |
Dermabrasion (upper lip) | $2,500 – $3,875 |
Dermabrasion (perioral) | $3,000 – $4,700 |
TCA peel (full face) | $3,200 – $4,800 |
TCA peel (lower eyelids) | $3,350 |
Nose Surgery
Procedure | Cost |
---|---|
Nasal tip plasty | $8,080 |
Rhinoplasty (closed) | $6,950 |
Rhinoplasty (open) | $10,100 |
Rhinoplasty (secondary) | $14,295 |
Ear Reshaping
Procedure | Cost |
---|---|
Earlobe repair (bilateral) | $1,300 – $1,800 |
Earlobe repair (unilateral) | $900 – $1,100 |
Earlobe Reduction (bilateral) | $3,250 – $3,500 |
Earlobe reduction (unilateral) | $2,650 |
Otoplasty | $5,350 – $7,720 |
Bifid ear (unilateral) | $1,450 – $1,750 |
Bifid ear (bilateral) | $2,150 – $2,350 |
Injectables
Procedure | Cost |
---|---|
RADIESSE® | $950 |
BOTOX® Cosmetic | $16/unit |
Juvederm® Ultra | $800 per syringe |
Juvederm® Ultra Plus | $800 per syringe |
Voluma | $1,000 per syringe |
Volbella | $800 per syringe |
Vollure | $800 per syringe |
*These are fee range estimates only. A complimentary consultation with Dr. Parker is required for exact pricing.

Paul M. Parker, M.D., FACS
Board-Certified Plastic Surgeon
Known for his surgical talent and caring personality, Dr. Parker has been serving the community for over 25 years. He has dedicated his practice to the education, safety, and comfort of his patients—making each one feel as important as family.


We've Got You
Covered
With easy financing options and our plastic surgery cost estimates, you can pursue your aesthetic vision with peace of mind.