Parker Center for Plastic Surgery
122 East Ridgewood Ave
Paramus, NJ 07652
Phone: (201) 967-1212
Monday, Wednesday, Friday: 9 a.m.–5 p.m.
Tuesday, Thursday: 9:00 a.m.–7 p.m.
Saturday: 9 a.m.–2 p.m. (medical spa only)
New Jersey Plastic Surgery Cost Estimates
At Parker Center for Plastic Surgery in Paramus, cost is a common consideration among our patients from Ridgewood and throughout Bergen County, North New Jersey, and surrounding areas. We provide “ballpark” surgical fee ranges* on our website as each fee depends on the operating time involved, surgical technique used, and type of anesthesia. At your personal cosmetic consultation with Dr. Parker, you will be given an exact written individual fee quote that is good for 6 months.

Paul M. Parker, M.D., FACS
Board-Certified Plastic Surgeon
Known for his surgical talent and caring personality, Dr. Parker has been serving the community for over 25 years. He has dedicated his practice to the education, safety, and comfort of his patients—making each one feel as important as family.


Ballpark Fees for Plastic Cosmetic Procedures
Estimates include surgeon’s fee, operating room fees, anesthesia, all pre- and post-operative visits, Rapid Recovery supplements and medications, 3 post-operative MLD massages, any implants or supplies indicated by the procedure, and overnight stay if appropriate.
We also offer a price guarantee for all our plastic surgery procedures. The price initially quoted to you at your consultation will hold steady for 6 months.
Body Procedures
Procedure | Cost |
---|---|
Parker Tummy Tuck | $11,545 – $15,470 |
Mini tummy tuck | $9,105 – $11,730 |
Arm lift–full | $12,195 – $14,820 |
Arm lift –short scar | $8,455 – $9,855 |
BodyTite (one area) | $7,795 – $10,796 |
Bra line back lift | $12,195 – $14,170 |
Brazilian butt lift includes fat harvest from one area | $9,285 – $9,935 |
CoolSculpting® | $750 – $9,000 |
Cellfina® cellulite reduction | $8,100 – $9,100 |
Liposuction (abdomen) | $6,995 |
Liposuction (hips) | $6,995 |
Liposuction (inner thighs) | $5,500 |
Liposuction (outer thighs) | $6,995 |
Liposuction (arms) | $6,495 – $6,995 |
Liposuction (knees) | $4,600 |
Liposuction (neck) | $5,500 – $5,800 |
Mommy Makeover | Starting at $14,000 |
Thigh lift (medial) crescent | $10,700 – $13,325 |
Thigh lift (medial) vertical | $13,700 – $15,650 |
Thigh lift (lateral thigh & buttock) | $14,440 – $15,740 |
The Parker Center Price Gaurantee
All surgical procedures are performed in our private, accredited surgery center, Surgiplex LLC.
Prices are guaranteed for up to 3 months
You won't be charged any overtime fees
We don't have to worry about time restrictions
Breast Procedures
Procedure | Cost |
---|---|
Breast augmentation (saline or silicone implants) | $10,445 – $11,445 |
Breast implant removal (explantation) | $8,765 – $9,265 |
Breast implant removal (explantation w/vertical pexy) | $13,675 – $15,000 |
Breast implant removal (explantation w/periareolar pexy) | $12,195 – $13,495 |
Breast lift with tissue transfer to upper pole | $14,430 – $15,830 |
Breast lift without augmentation (lollipop/vertical mastopexy) | $12,845 – $14,170 |
Breast lift with augmentation (peri-areolar mastopexy) | $13,050 – $14,350 |
Breast lift with augmentation (lollipop/vertical mastopexy) | $15,375 – $16,700 |
Breast reduction and lift | $14,530 – $18,455 |
Tuberous breast surgery (with implants) | $14,545 – $15,870 |
Male breast reduction without breast lift | $6,495 – $9,495 |
Male breast reduction with breast lift | $13,205 – $15,830 |
Inverted nipple (unilateral) | $3,275 |
Inverted nipple (bilateral) | $5,320 |
Nipple reduction | $5,695 – $6,695 |
Areola reduction (bilateral) | $6,645 – $7,945 |
Removal and replacement of breast implants | $10,465 – $10,965 |
Aspen ultrasound for capsular contracture | $175/session |
Parker Center for Plastic Surgery
Facial Procedures
Procedure | Cost |
---|---|
Blepharoplasty (upper and lower) | $11,645 |
Blepharoplasty (lower) | $7,175 – $7,675 |
Blepharoplasty (upper) | $6,800 |
Blepharoplasty (upper with corrugator) | $7,245 |
Blepharoplasty (upper with corrugator/browpexy) | $7,425 |
Brow lift (limited incision) | $7,535 – $8,185 |
Brow lift (coronal or pre-hairline) | $8,365 – $9,015 |
Buccal fat pad excision | $5,900 – $6,700 |
Chin augmentation (Genioplasty) | $6,050 |
Canthopexy (lateral) | $5,950 |
Dermabrasion (upper lip) | $4,375 |
Dermabrasion (peri oral area) | $6,200 |
Facelift (female) | $15,830 – $17,180 |
Facelift (male) | $18,630 – $19,905 |
Mini facelift (upper) | $11,455 – $12,755 |
FaceTite (lower face) | $7,520 |
FaceTite (neck) | $8,435 |
FaceTite (face & neck) | $11,305 |
Fat transfer to face | $6,495 – $7,095 |
Forever Young BBL™ | $400 (4 for $1,200) |
Halo™ laser skin treatment | $2,500 |
Lip lift | $6,585 – $7,335 |
Neck liposuction | $5,500 – $5,800 |
Neck lift (without skin excision) | $11,260 – $12,585 |
Neck lift (with skin excision and suturing) | $8,970 – $11,545 |
Laser skin treatment (perioral) | $5,500 |
Laser skin treatment (periorbital) | $5,000 |
Laser skin treatment (full face erbium) | $7,500 |
TCA peel (full face) | $6,495 |
TCA peel (lower eyelids) | $4,075 |
Nose Surgery
Procedure | Cost |
---|---|
Nasal tip plasty | $9,675 |
Rhinoplasty (closed) | $8,200 – $8,700 |
Rhinoplasty (open) | $11,855 – $13,355 |
Rhinoplasty (secondary) | $14,970 – $17,470 |
Ear Reshaping
Procedure | Cost |
---|---|
Earlobe repair (bilateral) | $4,350 |
Earlobe repair (unilateral) | $3,025 |
Earlobe Reduction (bilateral) | $5,845 |
Earlobe reduction (unilateral) | $2,400 – $4,325 |
Otoplasty (bilateral) | $8,765 – $9,765 |
*These are fee range estimates only. A consultation with Dr. Parker is required for exact pricing.
We've Got You
Covered
With easy financing options and our plastic surgery cost estimates, you can pursue your aesthetic vision with peace of mind.